(i)Funds Under Management
CIS Name | Fund Manager | Fund Size |
1. Mpile Unit Trust | Aflife Financial Services | K303m |
2. ABC Unit Trust | ABC Asset Management | K178m |
3. Madison Unit Trust | MAMCO | K128m |
4. Kukula Fund 1 | Kukula Capital | K26m |
5. Intermarket Unit Trust | Interim Managers | K6m |
6. Laurence Paul Unit Trust | Laurence Paul | K7m |
7. ECR Unit Trust | ECR | K9m |
8. Altus Capital Unit Trust | Altus Capital | K10m |
9. Hobbitton Unit Trust | Hobbitton Financial Services | K3m |
10. Longhorn Unit Trust | Longhorn | K2m |
*Fund Sizes as at May, 2019
(II) Local Funds Offered
- Mpile Unit Trust
- ABC Unit Trust
- Madison Unit Trust
- Kukula Fund 1
- Intermarket Unit Trust
- Laurence Paul Unit Trust
- Mukuyu Growth Fund
- ECR Unit Trust
- Altus Capital Unit Trust
- Hobbitton Unit Trust
- Longhorn Unit Trust
(III) Historical Unit Prices per Fund